Product Details
MODEL WM170FS(E) W210FS(E) W300FS(E)/P
Bore x Stroke(mm) 70x55 70x55 80×60
Displacement(cc)302 212 212 302
Max Output (kW/rpm) 4 4.1 /
Rated Output (kW/rpm) 4.3 4.4 6.3
Max.Torque(N.M/rpm) 12/2800 12/2800 18.5/2800
Fuel tank capacity(L) 3.5 2.2 4.5
Oil Capacity(L) 0.6 0.6 0.95
Dimension(LxWxH) (mm) 340×310×330 364×336×358 469×336×434
Packing size (LxWxH) (mm) 400×375×380 385×380×405 505×400×475
Loading capacity/40HQ 1218 1116 /
Net Weight (kg) 16 17 28
Gross Weight (kg) 18 19 31